Rating CLAN WAR R x100000

ID Name Class Clan LvL PvP / PK Time Online
1 GHOST Ghost Sentinel BATS 80 8050 / 15 18 d. 9 h.
2 BlackStar Titan BlackStarMafia 80 5042 / 41 18 d. 23 h.
3 *J:(o):K:(e):R* Duelist BATS 80 3861 / 3 15 d. 6 h.
4 Boo4 Titan BATS 80 3620 / 1 20 d. 12 h.
5 ZeleniySlonik Mystic Muse BlackStarMafia 80 3116 / 1 11 d. 18 h.
6 SexKpoxa Soultaker BlackStarMafia 80 2918 / 0 11 d. 17 h.
7 DorianGray Ghost Sentinel BATS 80 2750 / 3 17 d. 16 h.
8 Mafia Grand Khavatari BlackStarMafia 80 2483 / 5 18 d. 3 h.
9 Trigger Ghost Sentinel BATS 80 2273 / 1 8 d. 17 h.
10 HaIIoe6aJIy Duelist BATS 80 2186 / 3 16 d. 3 h.
11 6OPOB Eva's Saint BATS 80 2109 / 0 12 d. 22 h.
12 Pus14ka Mystic Muse BlackStarMafia 80 2013 / 1 10 d. 21 h.
13 SoulGuard Soultaker BATS 80 1864 / 0 6 d. 15 h.
14 lXYETAl Duelist 80 1751 / 0 11 d. 3 h.
15 Sugar Ghost Sentinel BATS 80 1708 / 0 8 d. 22 h.
16 PeReDoZzZ Soultaker BATS 80 1706 / 0 10 d. 4 h.
17 MickeyMouse Mystic Muse BlackStarMafia 80 1649 / 9 11 d. 6 h.
18 Immortal Dominator BATS 80 1591 / 3 13 d. 12 h.
19 fantazy Titan BlackStarMafia 80 1494 / 0 6 d. 15 h.
20 DIMON Titan BlackStarMafia 80 1447 / 5 11 d. 8 h.
21 HowardRoarkk Archmage 80 1423 / 0 8 d. 20 h.
22 Fin Archmage MementoMori 80 1336 / 0 5 d. 14 h.
23 Spark Cardinal BATS 80 1252 / 2 14 d. 6 h.
24 ShANtAram Phoenix Knight BlackStarMafia 80 1225 / 0 3 d. 22 h.
25 Bil Ghost Sentinel BlackStarMafia 80 1221 / 0 12 d. 8 h.
26 HelpMe Fortune Seeker 80 1145 / 4 3 d. 18 h.
27 IiIHerusIiI Ghost Sentinel BATS 80 1103 / 0 6 d. 5 h.
28 Nervnaya Grand Khavatari BATS 80 1098 / 0 18 d. 23 h.
29 Stylluzinhoo Sagittarius BATS 80 1085 / 0 3 d. 19 h.
30 Nikotin Fortune Seeker BATS 80 1051 / 0 5 d. 13 h.
31 ilomilio Mystic Muse 80 1002 / 0 18 d. 23 h.
32 Cy4ka Soultaker Eliminate 80 954 / 6 12 d.
33 HekpomaHcep Soultaker BATS 80 928 / 2 17 d. 14 h.
34 IIyIIIKa Sagittarius 80 927 / 1 2 d. 14 h.
35 YLLIacTbIU Mystic Muse TATARSTAN 80 917 / 0 4 d. 21 h.
36 KING Ghost Sentinel BlackStarMafia 80 853 / 0 15 d. 9 h.
37 Vitute Sagittarius PPL 80 795 / 0 2 d. 9 h.
38 Aliska Fortune Seeker MementoMori 80 773 / 39 13 d. 20 h.
39 MITYAY Soultaker MementoMori 80 750 / 1 5 d. 8 h.
40 b1b0s Archmage MementoMori 80 744 / 0 5 d. 5 h.
41 OpuoH Grand Khavatari 80 743 / 0 1 d. 6 h.
42 GG Duelist FREECLANSKILL 80 731 / 6 10 d.
43 Prince Phoenix Knight PPL 80 696 / 0 6 d. 18 h.
44 SoliS Grand Khavatari BlackStarMafia 80 692 / 0 8 d. 1 h.
45 Su4ka Soultaker 80 682 / 0 2 d. 7 h.
46 StraySoul Sagittarius 80 671 / 0 3 d. 2 h.
47 PvPMonstr Ghost Sentinel 80 655 / 0 1 d. 17 h.
48 LessQQmore Soultaker BlackStarMafia 80 633 / 0 3 d.
49 Depech Storm Screamer MementoMori 80 632 / 0 4 d. 7 h.
50 Struggle Sagittarius BATS 80 620 / 1 4 d. 15 h.
2024-05-20 11:15:02
ID Name Class Clan LvL PvP / PK Time Online
1 BlackStar Titan BlackStarMafia 80 5042 / 41 18 d. 23 h.
2 Aliska Fortune Seeker MementoMori 80 773 / 39 13 d. 20 h.
3 Usyk Sword Muse 80 311 / 35 11 d. 22 h.
4 GHOST Ghost Sentinel BATS 80 8050 / 15 18 d. 9 h.
5 rape Titan 80 0 / 14 30 m.
6 Meliodas Maestro BATS 80 195 / 11 1 d. 6 h.
7 Gendolf Duelist BlackStarMafia 80 356 / 10 15 d. 5 h.
8 MickeyMouse Mystic Muse BlackStarMafia 80 1649 / 9 11 d. 6 h.
9 ~.Q@RTVEL!.~ Storm Screamer BATS 80 459 / 9 2 d. 23 h.
10 CAPITAN Sagittarius MementoMori 80 298 / 8 1 d. 14 h.
11 seiweu Soultaker BlackStarMafia 80 146 / 7 11 d. 22 h.
12 SaintBooBlik Sagittarius 80 23 / 7 9 h. 41 m.
13 GG Duelist FREECLANSKILL 80 731 / 6 10 d.
14 weiouw Soultaker BlackStarMafia 80 79 / 6 11 d. 16 h.
15 Cy4ka Soultaker Eliminate 80 954 / 6 12 d.
16 NIKOIE Sagittarius BATS 80 423 / 6 5 d. 9 h.
17 seihouhwo Ghost Sentinel BlackStarMafia 79 586 / 5 15 d.
18 ZlobnayaMIS Sagittarius BlackStarMafia 80 377 / 5 2 d. 21 h.
19 Siaubunas Storm Screamer 80 81 / 5 8 h. 49 m.
20 Mafia Grand Khavatari BlackStarMafia 80 2483 / 5 18 d. 3 h.
21 DIMON Titan BlackStarMafia 80 1447 / 5 11 d. 8 h.
22 HelpMe Fortune Seeker 80 1145 / 4 3 d. 18 h.
23 lDarwin Storm Screamer 80 59 / 4 11 h. 1 m.
24 P1DORAS Sagittarius 80 107 / 4 8 h. 41 m.
25 AllKriT Soultaker 80 142 / 4 1 d. 17 h.
26 *J:(o):K:(e):R* Duelist BATS 80 3861 / 3 15 d. 6 h.
27 D1RECTORFSB Fortune Seeker MementoMori 80 84 / 3 18 h. 3 m.
28 Bo3MyTuTeJIb Ghost Sentinel MementoMori 80 242 / 3 1 d. 3 h.
29 xDIMONx Soultaker BlackStarMafia 80 588 / 3 9 d. 6 h.
30 Immortal Dominator BATS 80 1591 / 3 13 d. 12 h.
31 DorianGray Ghost Sentinel BATS 80 2750 / 3 17 d. 16 h.
32 HaIIoe6aJIy Duelist BATS 80 2186 / 3 16 d. 3 h.
33 PeReD0zZz Soultaker MementoMori 80 312 / 3 1 d. 6 h.
34 6o6a Fortune Seeker PPL 80 198 / 3 1 d. 18 h.
35 Struggla Storm Screamer BATS 80 226 / 3 3 d. 8 h.
36 xDANTEx Shillien Templar 80 70 / 2 1 d. 12 h.
37 Spark Cardinal BATS 80 1252 / 2 14 d. 6 h.
38 Babayaga Dominator 80 181 / 2 2 d. 2 h.
39 DeaDLyyBLoW Fortune Seeker MementoMori 80 11 / 2 11 h. 10 m.
40 NothingNew Grand Khavatari BATS 80 412 / 2 8 d. 14 h.
41 CharlyQuen Mystic Muse BATS 80 43 / 2 4 d. 18 h.
42 lakedeom Sagittarius LoveIs 80 5 / 2 9 h. 36 m.
43 MEGAN Mystic Muse 80 22 / 2 5 h. 4 m.
44 VladiimirD Sagittarius 80 143 / 2 1 d. 2 h.
45 AlohaDance Ghost Sentinel BlackStarMafia 80 46 / 2 1 d. 21 h.
46 Sabrina Spectral Master BATS 80 234 / 2 4 d. 11 h.
47 asdasd123 Fortune Seeker 80 97 / 2 9 d. 17 h.
48 HekpomaHcep Soultaker BATS 80 928 / 2 17 d. 14 h.
49 N0RMAN Sagittarius 80 0 / 2 13 m.
50 Doriangachi Soultaker 80 0 / 1 30 m.
2024-05-20 11:15:02
ID Name Ally Castle Clan hall Level Rep Member PvP
1 BATS DESTORUS Aden Castle Sapphire Hall 8 200351 69 46333
2 BlackStarMafia TOP Rune Castle 8 97301 42 28670
3 Eliminate - 8 68151 13 1295
4 MementoMori 666 - 8 20951 67 12680
5 PPL Star - 8 18101 70 4865
6 LoveIs IsLove - 8 101 4 17
7 FREECLANSKILL - 8 1 5 1390
8 123 - 8 0 2 2
2024-05-20 11:15:02
ID Name Ally Castle Clan hall Level Rep Member PvP
1 BATS DESTORUS Aden Castle Sapphire Hall 8 200351 69 46333
2 BlackStarMafia TOP Rune Castle 8 97301 42 28670
3 MementoMori 666 - 8 20951 67 12680
4 PPL Star - 8 18101 70 4865
5 FREECLANSKILL - 8 1 5 1390
6 Eliminate - 8 68151 13 1295
7 LoveIs IsLove - 8 101 4 17
8 123 - 8 0 2 2
2024-05-20 11:15:02