Rating OLD + NEW R

ID Name Class Clan LvL PvP / PK Time Online
1 <~#aQua^_^DeD#~> Maestro BlackStarMafia 80 51822 / 10 119 d. 14 h.
2 CenTuk Ghost Hunter BigFan 80 37505 / 42 166 d. 23 h.
3 BlackStar Titan BlackStarMafia 80 35788 / 1242 145 d. 16 h.
4 E6y_go_IIoTa Mystic Muse GANG 80 33939 / 61 114 d. 4 h.
5 borcyxa Maestro BigFan 80 27535 / 1 9 d. 17 h.
6 lPaRaNoYa Ghost Sentinel BlackStarMafia 80 27412 / 902 103 d. 16 h.
7 HARDFARMER BlackStarMafia 26274 / 0 1 d. 4 h.
8 ;; Fortune Seeker GodsOfWar 80 21591 / 24 110 d. 20 h.
9 StarInfiniti Eva's Saint BigFan 80 21197 / 289 95 d. 13 h.
10 SummerMoMenT Soultaker BOOST 80 19845 / 38 54 d. 8 h.
11 <> Dominator BlackStarMafia 80 18918 / 45 69 d. 4 h.
12 ^.!.^ Grand Khavatari BigFan 79 18779 / 168 130 d. 7 h.
13 SummerBreeze Ghost Sentinel GodsOfWar 80 15804 / 244 416 d. 13 h.
14 ~C~T~A~JI~K~E~P~ Dreadnought BigFan 80 15379 / 0 59 d. 20 h.
15 DyHbkaa Hierophant Mercenaries 80 14201 / 210 48 d. 23 h.
16 .. Phoenix Knight BlackStarMafia 80 13714 / 35 77 d. 6 h.
17 MashkaEbonashka Mystic Muse BigFan 80 13272 / 272 210 d. 13 h.
18 MrQusa Ghost Sentinel BOOST 80 13132 / 6 99 d. 5 h.
19 ... Soultaker BlackStarMafia 80 12921 / 1 102 d. 6 h.
20 : Adventurer GANG 80 12847 / 90 103 d. 6 h.
21 HIXTO Arcana Lord GANG 79 12800 / 19 136 d. 13 h.
22 Pupis13 Maestro 80 12667 / 287 84 d. 12 h.
23 EviLGrannY Sagittarius ChaosCoalition 80 12158 / 79 139 d.
24 AURUM Soultaker zZz 80 11961 / 24 65 d. 13 h.
25 Siena Maestro 80 11841 / 58 53 d. 23 h.
26 MrPuntu Storm Screamer kundzuli 80 11815 / 5 54 d. 15 h.
27 MisterDurex Phoenix Knight ChaosCoalition 80 11567 / 35 183 d. 7 h.
28 (. Fortune Seeker GANG 80 11440 / 217 152 d. 9 h.
29 RadarOn Fortune Seeker WinAce 80 11322 / 0 25 d.
30 Luc1FeR Shillien Templar BigFan 80 11317 / 200 83 d. 22 h.
2024-05-19 22:34:05
ID Name Class Clan LvL PvP / PK Time Online
1 Meowz Sagittarius 80 0 / 2619 7 h. 22 m.
2 BlackStar Titan BlackStarMafia 80 35788 / 1242 145 d. 16 h.
3 Dastun Sagittarius 80 2 / 1202 5 h. 57 m.
4 FrightLady Storm Screamer 80 6 / 1104 12 h. 13 m.
5 lPaRaNoYa Ghost Sentinel BlackStarMafia 80 27412 / 902 103 d. 16 h.
6 foti Sagittarius 80 0 / 854 4 h. 31 m.
7 sdfgsdf Sagittarius 80 40 / 846 4 h. 38 m.
8 DoNtWoRyImPRO Bladedancer 80 5450 / 834 90 d. 4 h.
9 DONATEN1CK Adventurer BlackStarMafia 80 2855 / 726 119 d. 6 h.
10 Kotex Moonlight Sentinel BlackStarMafia 80 3501 / 634 13 d. 8 h.
11 PapandopalosS Mystic Muse 80 770 / 619 12 d. 21 h.
12 MissUnstopable Ghost Sentinel 80 5982 / 577 89 d. 6 h.
13 Senokur Sagittarius 80 10612 / 550 100 d. 3 h.
14 ImReady Wind Rider 80 2098 / 549 17 d. 21 h.
15 .::Sinner::. Dreadnought ChaosCoalition 80 1544 / 472 188 d. 21 h.
16 >root< Archmage Mercenaries 80 9696 / 448 78 d. 4 h.
17 Daybad Hierophant 80 2420 / 399 7 d. 16 h.
18 WWWWWWWWWWWWWWW Titan LegioVictrix_nw 80 698 / 381 7 d. 18 h.
19 renamed_user#125 Duelist LegioVictrix 80 6281 / 363 16 d. 14 h.
20 DeathKlock Mystic Muse 80 935 / 363 5 d. 3 h.
21 QlikeMe Maestro Mercenaries 80 6031 / 351 42 d. 17 h.
22 Masem4ik Storm Screamer 80 686 / 351 26 d. 17 h.
23 lRuinner Shillien Saint BOOST 80 1906 / 341 56 d. 19 h.
24 ~alex~ Shillien Templar ChaosCoalition 80 8988 / 341 25 d. 5 h.
25 Taelia_sp Sagittarius 80 0 / 331 3 h. 37 m.
26 Pycckuu Grand Khavatari BlackStarMafia 80 1490 / 320 46 d. 7 h.
27 HoLyWooD Soultaker SanktLegion 80 2522 / 305 8 d. 23 h.
28 StarInfiniti Eva's Saint BigFan 80 21197 / 289 95 d. 13 h.
29 Pupis13 Maestro 80 12667 / 287 84 d. 12 h.
30 iRAMPAGE_dc Maestro 80 1201 / 287 4 d. 21 h.
2024-05-19 22:34:05
ID Name Ally Castle Clan hall Level Rep Member PvP
1 BlackStarMafia Destorus - 8 408500 27 209396
2 BigFan 1st*dc - 8 321600 27 200586
3 GANG BATS - Sapphire Hall 8 285150 70 219756
4 TheSlayerss - 8 44200 11 6706
5 ChaosCoalition XAOC - Moonstone Hall 8 41750 35 73576
6 BATS BLABLABLA - 8 12050 46 23366
7 ThisIsSparta_nw Sacred - 7 49500 18 4531
8 zZz 1231 - 7 31750 69 32385
9 GodsOfWar GodsOfWars - 7 28000 4 48206
10 EXC Squad - 7 26700 18 32722
11 TheDamnTeam TheDT - 7 26500 28 3353
12 Wokers - 7 25900 38 3699
13 ChaosCoalition*mr XAOC*mr - 7 22500 43 8262
14 DC Devils - 7 22000 58 50034
15 NEWBOOST NewBoost - 7 21500 71 30528
16 Burn - 7 21200 51 9931
17 highskill - 7 21050 17 6052
18 Lucifer Tr1Ada - 7 21000 56 13394
19 zxc - 7 21000 9 606
20 Destorus Top - 7 21000 70 36609
2024-05-19 22:34:05
ID Name Ally Castle Clan hall Level Rep Member PvP
1 GANG BATS - Sapphire Hall 8 285150 70 219756
2 BlackStarMafia Destorus - 8 408500 27 209396
3 BigFan 1st*dc - 8 321600 27 200586
4 Mercenaries Happy - 7 21000 39 131817
5 ChaosCoalition XAOC - Moonstone Hall 8 41750 35 73576
6 Spartans Spartans1 - 7 20000 36 66023
7 MementoMori OGLOX_ja - 7 20000 35 54826
8 DC Devils - 7 22000 58 50034
9 GodsOfWar GodsOfWars - 7 28000 4 48206
10 BOOST boost - 7 20000 15 48068
2024-05-19 22:34:05
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 16:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

21-05-24 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

25-05-24 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

25-05-24 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 01:01
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

29-03-25 17:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

26-05-24 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 16:00
2024-05-19 22:34:05
ID Name Town Clan Leader
1 Moonstone Hall Goddard ChaosCoalition npocekko
2 Sapphire Hall Goddard GANG +#@_*OHUENO!%^?~
2024-05-19 22:34:05
ID Name Class Clan Count
1 #~~~>(S)ypher*.* Elemental Master Mercenaries 45
2 SummerBreeze Ghost Sentinel GodsOfWar 39
3 BlackStar Titan BlackStarMafia 33
4 ^POnk@__( Spectral Dancer 31
5 DONATEN1CK Adventurer BlackStarMafia 31
6 StarInfiniti Eva's Saint BigFan 30
7 >root< Archmage Mercenaries 27
8 CenTuk Ghost Hunter BigFan 27
9 MashkaEbonashka Mystic Muse BigFan 26
10 LytrXyc Ghost Sentinel 25
11 Pushinka Spectral Master Mercenaries 21
12 lRuinner Shillien Saint BOOST 20
13 S.M.A.R.T Maestro GANG 19
14 ClassMaster Phoenix Knight BigFan 18
15 ^.!.^ Grand Khavatari BigFan 17
16 ... Soultaker BlackStarMafia 17
17 Senokur Sagittarius 17
18 Bil Grand Khavatari BlackStarMafia 16
19 Nesorc Archmage BlackStarMafia1 15
20 MisterDurex Phoenix Knight ChaosCoalition 15
21 MaraSalvatrucha Shillien Templar Mercenaries 15
22 renamed_user#169 Cardinal BlackStarMafia 14
23 +#@_*OHUENO!%^?~ Ghost Sentinel GANG 13
24 IIaIIik Spectral Master 13
25 CKeIITuk Sword Muse BlackStarMafia1 13
26 .. Phoenix Knight BlackStarMafia 13
27 iBoo4 Sagittarius GANG 13
28 <.Marquis.> Ghost Sentinel Mercenaries 13
29 Exstez Hierophant 12
30 <> Dominator BlackStarMafia 12
31 IamImperators Phoenix Knight Mercenaries 11
32 Escort^ Fortune Seeker 11
33 *str* Adventurer Mercenaries 11
34 (. Fortune Seeker GANG 11
35 ToTCaMbIuSypher Hell Knight 11
36 DoNtWoRyImPRO Bladedancer 11
37 OptimusPrime Doom Cryer 11
38 WTFxMAMA Eva's Saint 10
39 ArcanaLord Arcana Lord 10
40 DIbidiDO Wind Rider 10
41 SwordMuse Sword Muse 10
42 +#!@%^S.S.D Duelist BlackStarMafia 10
43 <~#aQua^_^DeD#~> Maestro BlackStarMafia 10
44 BaKSo1D Cardinal GANG 10
45 Mayh3m Titan Mercenaries 9
46 BurgerKing Phoenix Knight 9
47 MashkaMonashka Mystic Muse 9
48 OneU Archmage 9
49 HIXTO Arcana Lord GANG 9
50 Dro4iEtoVigoss Ghost Hunter Mercenaries 9
51 foQus Mystic Muse 9
52 ~alex~ Shillien Templar ChaosCoalition 9
53 xTxExPxPxPxOxPx Shillien Templar EXC 9
54 ~C~T~A~JI~K~E~P~ Dreadnought BigFan 9
55 ZIC2 Adventurer 8
56 Doni Cardinal 8
57 MENT1 Ghost Sentinel 8
58 ShibaInu Hell Knight ChaosCoalition 8
59 Cerodn9 Storm Screamer BlackStarMafia1 8
60 MuaiThai Hell Knight 8
61 OlimpiadBoy Adventurer 8
62 KoPoJIeBa Cardinal 8
63 Voin Sword Muse 7
64 jestul Arcana Lord BlackStarMafia1 7
65 joobely Shillien Templar 7
66 MamkinTip Duelist 7
67 Warlord_ns Dreadnought 7
68 DyHbkaa Hierophant Mercenaries 7
69 buffer228 Cardinal 7
70 .::Sinner::. Dreadnought ChaosCoalition 7
71 Satisfaction Wind Rider 7
72 <#.Legacy.#> Titan GANG 6
73 mrRuinner Moonlight Sentinel 6
74 UltraViolet Storm Screamer 6
75 AnalKarnaval_ds Dominator 6
76 Inostranec Duelist 6
77 bs9 Shillien Saint 6
78 3oJIoToUPe6eHoK Eva's Templar 6
79 Ruinner_mr Hell Knight BlackStarMafia1 6
80 JIeSopyb Doom Cryer 6
81 TePeMoK Ghost Sentinel 6
82 Gangrena Dominator 6
83 TKshka Eva's Templar 6
84 FeFeFe Spectral Dancer 6
85 LookAtMyHorse Elemental Master 6
86 Luc1FeR Shillien Templar BigFan 6
87 Uletako Dreadnought 6
88 HousePP Hierophant 6
89 GanjAbas Eva's Saint 6
90 Donate_21 Titan TheOne 6
91 renamed_user#33 Spectral Dancer BlackStarMafia 6
92 Moonlight Moonlight Sentinel 6
93 SEXI*ap Spectral Dancer 6
94 Mepakcec Dominator GANG 6
95 SHILENMASTER Spectral Master 6
96 IIxII Hierophant BlackStarMafia1 6
97 Arko Titan BigFan 6
98 HARDFARM Sagittarius SanktLegion 6
99 Novenkiy Dominator BOOST 6
100 SpectralMaster Spectral Master 5
2024-05-19 22:34:05
Total PvP 8015224
Total PK 139599
Characters 74130
Clans 338
Alliance 210
Heroes 710
2024-05-19 22:34:05
2024-05-19 23:39:22