Rating OLD + NEW R

ID Name Class Clan LvL PvP / PK Time Online
1 <~#aQua^_^DeD#~> Maestro BlackStarMafia 80 51822 / 10 119 d. 14 h.
2 CenTuk Ghost Hunter BigFan 80 37505 / 42 166 d. 23 h.
3 BlackStar Titan BlackStarMafia 80 35788 / 1242 145 d. 16 h.
4 E6y_go_IIoTa Mystic Muse GANG 80 33991 / 61 119 d. 23 h.
5 borcyxa Maestro BigFan 80 27535 / 1 9 d. 18 h.
6 lPaRaNoYa Ghost Sentinel BlackStarMafia 80 27412 / 902 103 d. 16 h.
7 HARDFARMER BlackStarMafia 26274 / 0 1 d. 4 h.
8 ;; Fortune Seeker GodsOfWar 80 21591 / 24 110 d. 20 h.
9 StarInfiniti Eva's Saint BigFan 80 21197 / 289 95 d. 13 h.
10 SummerMoMenT Soultaker BOOST 80 19845 / 38 54 d. 8 h.
11 <> Dominator BlackStarMafia 80 19547 / 46 76 d. 4 h.
12 ^.!.^ Grand Khavatari BlackStarMafia 79 18825 / 168 131 d. 8 h.
13 SummerBreeze Ghost Sentinel GodsOfWar 80 15804 / 244 416 d. 13 h.
14 ~C~T~A~JI~K~E~P~ Dreadnought BlackStarMafia 80 15397 / 0 59 d. 23 h.
15 DyHbkaa Hierophant Mercenaries 80 14201 / 210 49 d.
16 .. Phoenix Knight BlackStarMafia 80 13904 / 37 83 d. 6 h.
17 MashkaEbonashka Mystic Muse BlackStarMafia 80 13276 / 272 210 d. 14 h.
18 MrQusa Ghost Sentinel BOOST 80 13132 / 6 99 d. 5 h.
19 ... Soultaker BlackStarMafia 80 12921 / 1 102 d. 6 h.
20 : Adventurer GANG 80 12847 / 90 103 d. 8 h.
21 HIXTO Arcana Lord GANG 79 12812 / 19 136 d. 16 h.
22 Pupis13 Maestro 80 12667 / 287 84 d. 12 h.
23 EviLGrannY Sagittarius GANG 80 12318 / 80 151 d. 6 h.
24 AURUM Soultaker zZz 80 11961 / 24 65 d. 13 h.
25 Siena Maestro 80 11841 / 58 53 d. 23 h.
26 MrPuntu Storm Screamer kundzuli 80 11815 / 5 54 d. 15 h.
27 Luc1FeR Shillien Templar BlackStarMafia 80 11684 / 205 91 d. 10 h.
28 f1GURANT Phoenix Knight BlackStarMafia 80 11578 / 36 184 d. 9 h.
29 (. Fortune Seeker GANG 80 11454 / 217 153 d.
30 RadarOn Fortune Seeker WinAce 80 11322 / 0 25 d.
2024-09-13 20:54:02
ID Name Class Clan LvL PvP / PK Time Online
1 Meowz Sagittarius 80 0 / 2619 7 h. 22 m.
2 BlackStar Titan BlackStarMafia 80 35788 / 1242 145 d. 16 h.
3 Dastun Sagittarius 80 2 / 1202 5 h. 57 m.
4 FrightLady Storm Screamer 80 6 / 1104 12 h. 13 m.
5 lPaRaNoYa Ghost Sentinel BlackStarMafia 80 27412 / 902 103 d. 16 h.
6 foti Sagittarius 80 0 / 854 4 h. 31 m.
7 sdfgsdf Sagittarius 80 40 / 846 4 h. 38 m.
8 DoNtWoRyImPRO Bladedancer 80 5450 / 834 90 d. 4 h.
9 DONATEN1CK Adventurer BlackStarMafia 80 2855 / 726 119 d. 9 h.
10 Kotex Moonlight Sentinel BlackStarMafia 80 3501 / 634 13 d. 8 h.
11 PapandopalosS Mystic Muse 80 770 / 619 12 d. 21 h.
12 MissUnstopable Ghost Sentinel 80 5982 / 577 89 d. 6 h.
13 Senokur Sagittarius 80 10612 / 550 100 d. 7 h.
14 ImReady Wind Rider 80 2098 / 549 17 d. 21 h.
15 .::Sinner::. Dreadnought ChaosCoalition 80 1544 / 472 188 d. 21 h.
16 >root< Archmage Mercenaries 80 9696 / 448 78 d. 4 h.
17 Daybad Hierophant 80 2420 / 399 7 d. 16 h.
18 WWWWWWWWWWWWWWW Titan LegioVictrix_nw 80 698 / 381 7 d. 18 h.
19 renamed_user#125 Duelist LegioVictrix 80 6281 / 363 16 d. 14 h.
20 DeathKlock Mystic Muse 80 935 / 363 5 d. 3 h.
21 QlikeMe Maestro Mercenaries 80 6031 / 351 42 d. 17 h.
22 Masem4ik Storm Screamer 80 686 / 351 26 d. 17 h.
23 lRuinner Shillien Saint BOOST 80 1906 / 341 56 d. 19 h.
24 ~alex~ Mystic Muse ChaosCoalition 80 8989 / 341 27 d. 12 h.
25 Taelia_sp Sagittarius 80 0 / 331 3 h. 37 m.
26 Pycckuu Grand Khavatari BlackStarMafia 80 1490 / 320 46 d. 7 h.
27 HoLyWooD Soultaker SanktLegion 80 2522 / 305 8 d. 23 h.
28 StarInfiniti Eva's Saint BigFan 80 21197 / 289 95 d. 13 h.
29 Pupis13 Maestro 80 12667 / 287 84 d. 12 h.
30 iRAMPAGE_dc Maestro 80 1201 / 287 4 d. 21 h.
2024-09-13 20:54:02
ID Name Ally Castle Clan hall Level Rep Member PvP
1 GANG BATS - Sapphire Hall 8 2649050 69 229471
2 BlackStarMafia Destorus - 8 1275250 40 288159
3 BigFan 1st*dc - 8 322350 19 130554
4 ChaosCoalition XAOC - Moonstone Hall 8 91900 36 38933
5 DamnedLegion BOGI - 8 64150 13 2368
6 TheSlayerss - 8 46700 11 6706
7 BATS BLABLABLA - 8 12050 43 19476
8 WithTheSkills UMBRELLA*jn4 - 7 61500 42 4460
9 ThisIsSparta_nw Sacred - 7 49500 18 4531
10 EXC Squad - 7 39400 19 41804
11 zZz 1231 - 7 33450 70 33079
12 GodsOfWar GodsOfWars - 7 28000 4 48206
13 DC Devils - 7 27250 56 46376
14 TheDamnTeam TheDT - 7 26500 28 3353
15 Wokers - 7 25900 37 2426
16 NoName*jn4 QQQ - 7 25500 70 26738
17 Destorus Top - 7 23550 70 36380
18 Burn - 7 22700 51 11147
19 ChaosCoalition*mr XAOC*mr - 7 22500 42 5530
20 NEWBOOST NewBoost - 7 21500 71 30151
2024-09-13 20:54:02
ID Name Ally Castle Clan hall Level Rep Member PvP
1 BlackStarMafia Destorus - 8 1275250 40 288159
2 GANG BATS - Sapphire Hall 8 2649050 69 229471
3 BigFan 1st*dc - 8 322350 19 130554
4 Mercenaries Happy - 7 21000 38 129157
5 Spartans Spartans1 - 7 20000 36 66023
6 MementoMori OGLOX_ja - 7 20000 35 54826
7 GodsOfWar GodsOfWars - 7 28000 4 48206
8 BOOST boost - 7 20000 15 48068
9 DC Devils - 7 27250 56 46376
10 EXC Squad - 7 39400 19 41804
2024-09-13 20:54:02
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 16:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

10-09-24 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

14-09-24 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

14-09-24 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 01:01
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

29-03-25 17:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

15-09-24 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 16:00
2024-09-13 20:54:02
ID Name Town Clan Leader
1 Moonstone Hall Goddard ChaosCoalition npocekko
2 Sapphire Hall Goddard GANG S.T.A.L.K.E.R.2
2024-09-13 20:54:02
ID Name Class Clan Count
1 #~~~>(S)ypher*.* Elemental Master Mercenaries 45
2 SummerBreeze Ghost Sentinel GodsOfWar 39
3 BlackStar Titan BlackStarMafia 33
4 DONATEN1CK Adventurer BlackStarMafia 31
5 ^POnk@__( Spectral Dancer 31
6 StarInfiniti Eva's Saint BigFan 30
7 CenTuk Ghost Hunter BigFan 27
8 >root< Archmage Mercenaries 27
9 MashkaEbonashka Mystic Muse BlackStarMafia 26
10 LytrXyc Ghost Sentinel 25
11 Pushinka Spectral Master Mercenaries 21
12 lRuinner Shillien Saint BOOST 20
13 S.M.A.R.T Maestro GANG 19
14 ClassMaster Phoenix Knight 18
15 ... Soultaker BlackStarMafia 17
16 Senokur Sagittarius 17
17 ^.!.^ Grand Khavatari BlackStarMafia 17
18 Bil Grand Khavatari BlackStarMafia 16
19 f1GURANT Phoenix Knight BlackStarMafia 15
20 MaraSalvatrucha Shillien Templar Mercenaries 15
21 Nesorc Archmage BlackStarMafia1 15
22 S.T.A.L.K.E.R.2 Ghost Sentinel GANG 15
23 iBoo4 Sagittarius GANG 14
24 renamed_user#169 Cardinal BlackStarMafia 14
25 <.Marquis.> Ghost Sentinel Mercenaries 13
26 IIaIIik Spectral Master 13
27 .. Phoenix Knight BlackStarMafia 13
28 CKeIITuk Sword Muse BlackStarMafia1 13
29 Exstez Hierophant 12
30 <> Dominator BlackStarMafia 12
31 OptimusPrime Doom Cryer 11
32 *str* Adventurer Mercenaries 11
33 (. Fortune Seeker GANG 11
34 DoNtWoRyImPRO Bladedancer 11
35 ToTCaMbIuSypher Hell Knight 11
36 Escort^ Fortune Seeker 11
37 IamImperators Phoenix Knight Mercenaries 11
38 SwordMuse Sword Muse 10
39 DIbidiDO Wind Rider 10
40 WTFxMAMA Eva's Saint 10
41 +#!@%^S.S.D Duelist BlackStarMafia 10
42 BaKSo1D Cardinal ChaosCoalition 10
43 <~#aQua^_^DeD#~> Maestro BlackStarMafia 10
44 ArcanaLord Arcana Lord 10
45 BurgerKing Phoenix Knight 9
46 HIXTO Arcana Lord GANG 9
47 MashkaMonashka Mystic Muse 9
48 ~C~T~A~JI~K~E~P~ Dreadnought BlackStarMafia 9
49 Dro4iEtoVigoss Ghost Hunter Mercenaries 9
50 xTxExPxPxPxOxPx Shillien Templar EXC 9
51 ~alex~ Mystic Muse ChaosCoalition 9
52 OneU Archmage 9
53 Mayh3m Titan Mercenaries 9
54 foQus Mystic Muse 9
55 OlimpiadBoy Adventurer 8
56 Cerodn9 Storm Screamer BlackStarMafia1 8
57 Mepakcec Dominator GANG 8
58 ShibaInu Hell Knight EXC 8
59 ZIC2 Adventurer 8
60 Doni Cardinal 8
61 MuaiThai Hell Knight 8
62 MENT1 Ghost Sentinel 8
63 KoPoJIeBa Cardinal 8
64 Warlord_ns Dreadnought 7
65 MamkinTip Duelist 7
66 joobely Shillien Templar 7
67 .::Sinner::. Dreadnought ChaosCoalition 7
68 GanjAbas Eva's Saint 7
69 Voin Sword Muse 7
70 jestul Arcana Lord BlackStarMafia1 7
71 buffer228 Cardinal 7
72 DyHbkaa Hierophant Mercenaries 7
73 Satisfaction Wind Rider 7
74 <#.Legacy.#> Titan GANG 6
75 SHILENMASTER Spectral Master 6
76 Uletako Dreadnought 6
77 UltraViolet Storm Screamer 6
78 Inostranec Duelist 6
79 IIxII Hierophant BlackStarMafia1 6
80 Luc1FeR Shillien Templar BlackStarMafia 6
81 HARDFARM Sagittarius SanktLegion 6
82 TePeMoK Ghost Sentinel 6
83 SEXI*ap Spectral Dancer 6
84 Donate_21 Titan TheOne 6
85 mrRuinner Moonlight Sentinel 6
86 JIeSopyb Doom Cryer 6
87 renamed_user#33 Spectral Dancer BlackStarMafia 6
88 3oJIoToUPe6eHoK Eva's Templar 6
89 Moonlight Moonlight Sentinel 6
90 Ruinner_mr Hell Knight BlackStarMafia1 6
91 HousePP Hierophant 6
92 bs9 Shillien Saint 6
93 AnalKarnaval_ds Dominator 6
94 FeFeFe Spectral Dancer 6
95 Novenkiy Dominator BOOST 6
96 Gangrena Dominator 6
97 LookAtMyHorse Elemental Master 6
98 TKshka Eva's Templar 6
99 Arko Titan BigFan 6
100 RenameSymbol4 Moonlight Sentinel 5
2024-09-13 20:54:02
Total PvP 7996965
Total PK 139621
Characters 74244
Clans 344
Alliance 211
Heroes 713
2024-09-13 20:54:02
2024-09-13 22:00:14